Commodity Kid :

Analyzing Wave counts in the futures markets.

Wednesday, April 23, 2014

OJ futures magazine post jan 28th 2014…

http://www.futuresmag.com/2014/01/28/enjoy-your-orange-juice-today-tomorrow-it-might-be
Posted by Unknown at 9:11 AM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Blog Archive

  • ►  2015 (60)
    • ►  11/01 - 11/08 (1)
    • ►  10/18 - 10/25 (1)
    • ►  10/11 - 10/18 (2)
    • ►  09/27 - 10/04 (2)
    • ►  09/20 - 09/27 (2)
    • ►  09/13 - 09/20 (3)
    • ►  09/06 - 09/13 (3)
    • ►  08/30 - 09/06 (4)
    • ►  08/23 - 08/30 (3)
    • ►  08/16 - 08/23 (3)
    • ►  08/09 - 08/16 (3)
    • ►  08/02 - 08/09 (1)
    • ►  07/26 - 08/02 (2)
    • ►  07/19 - 07/26 (3)
    • ►  07/12 - 07/19 (1)
    • ►  07/05 - 07/12 (1)
    • ►  06/21 - 06/28 (1)
    • ►  06/14 - 06/21 (2)
    • ►  05/31 - 06/07 (2)
    • ►  05/24 - 05/31 (2)
    • ►  05/17 - 05/24 (2)
    • ►  04/19 - 04/26 (1)
    • ►  04/12 - 04/19 (1)
    • ►  03/08 - 03/15 (2)
    • ►  03/01 - 03/08 (1)
    • ►  02/22 - 03/01 (1)
    • ►  02/15 - 02/22 (1)
    • ►  02/08 - 02/15 (1)
    • ►  02/01 - 02/08 (1)
    • ►  01/25 - 02/01 (1)
    • ►  01/11 - 01/18 (1)
    • ►  01/04 - 01/11 (5)
  • ▼  2014 (319)
    • ►  12/28 - 01/04 (1)
    • ►  12/21 - 12/28 (1)
    • ►  12/07 - 12/14 (1)
    • ►  11/23 - 11/30 (3)
    • ►  11/16 - 11/23 (5)
    • ►  11/09 - 11/16 (2)
    • ►  11/02 - 11/09 (2)
    • ►  10/19 - 10/26 (4)
    • ►  10/12 - 10/19 (1)
    • ►  10/05 - 10/12 (2)
    • ►  09/28 - 10/05 (2)
    • ►  09/21 - 09/28 (4)
    • ►  09/07 - 09/14 (7)
    • ►  08/31 - 09/07 (4)
    • ►  08/24 - 08/31 (1)
    • ►  08/17 - 08/24 (4)
    • ►  08/10 - 08/17 (7)
    • ►  08/03 - 08/10 (5)
    • ►  07/27 - 08/03 (8)
    • ►  07/20 - 07/27 (9)
    • ►  07/13 - 07/20 (11)
    • ►  07/06 - 07/13 (7)
    • ►  06/29 - 07/06 (9)
    • ►  06/22 - 06/29 (12)
    • ►  06/15 - 06/22 (10)
    • ►  06/08 - 06/15 (7)
    • ►  06/01 - 06/08 (5)
    • ►  05/25 - 06/01 (6)
    • ►  05/18 - 05/25 (9)
    • ►  05/11 - 05/18 (7)
    • ►  05/04 - 05/11 (2)
    • ►  04/27 - 05/04 (8)
    • ▼  04/20 - 04/27 (10)
      • Christmas corn update… take 3… to the charts
      • Wave 4 flat developing in the Dow ?
      • August feeders… wave 3 coming to a close?
      • Dec corn update… so close
      • OJ futures magazine post jan 28th 2014…
      • Yum brands top in sight????
      • 10 yr note…rdy to see the last push lower in rates?
      • May lumber update…
      • Dec 2016 euro dollars update…
      • Dec corn update… this could get very exciting!
    • ►  04/13 - 04/20 (6)
    • ►  04/06 - 04/13 (8)
    • ►  03/30 - 04/06 (12)
    • ►  03/23 - 03/30 (12)
    • ►  03/16 - 03/23 (8)
    • ►  03/09 - 03/16 (10)
    • ►  03/02 - 03/09 (8)
    • ►  02/23 - 03/02 (6)
    • ►  02/16 - 02/23 (6)
    • ►  02/09 - 02/16 (11)
    • ►  02/02 - 02/09 (20)
    • ►  01/26 - 02/02 (16)
    • ►  01/19 - 01/26 (11)
    • ►  01/12 - 01/19 (6)
    • ►  01/05 - 01/12 (3)
  • ►  2013 (1)
    • ►  06/16 - 06/23 (1)

search for recent posts

Picture Window theme. Theme images by Petrovich9. Powered by Blogger.